Manufacturer of a wide range of products which include acrylic distemper paint and acrylic exterior emulsion paint.
₹ 50 / Kg Get Latest Price
| Packaging Size | 20 kg |
| Packaging Type | Bucket |
| Brand | Trishulite |
| Color | Shell White |
| Finish | Matt |
| Usage/Application | Wall |
| State/Form | Liquid |
| Provide Home Painting | Yes |
| Features | Distemper paint is relatively easy to apply, making it a popular choice for DIY enthusiasts. It can |
| Coats Required | 2 coats |
| Coverage | 85 to 150 square feet per liter |
| Drying Time | 4-6 hours to dry between coats. Here are some tips for using acrylic distemper paint: |
| Form | semi solid paste |
| Mixing Ratio | two part of water & three part Ecoplus Acrylic Distemper for |
| Flash Point | Flash point IS101/1987 |
| Is It Waterproof | Non Waterproof |
| Pot Life Of Thinned Material | Thinning. Stability Of Thinned Paint. (Pot life). Specification. 85-105 sq.ft/Kg. |
Minimum order quantity: 1000 Kg
₹ 60 / Kg Get Latest Price
| Packaging Size | 20 ltr |
| Packaging Type | Bucket |
| Brand | Trishulite |
| Color | Shell White |
| Provide Home Painting | Yes |
| Finish | High Gloss |
| Usage/Application | Wall |
| State/Form | Liquid |
| Form Of Paint | Liquid |
| Drying Time | 1 hour |
| Is It Waterproof | Non Waterproof |
| Recommended Thinner | no |
| Gloss Level | medium |
Minimum order quantity: 500 Kg
₹ 140 / Litre Get Latest Price
| Brand | Acrylic Exterior Emulsion Paint |
| Color | White |
| Finish | High Gloss |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
Ajit Soman (Owner)
Future Tech Foods India Private Limited
No. 11, 202, Phatak Park Apartment, Karve Road, Next To Tech Mahendra Gate
Pune - 411004, Maharashtra, India