Our range of products include heat resistant paint, cool roof paint, summer cool roof paints, black bituminous paint, bitumen paint and industrial pu paints.
₹ 600 / Litre Get Latest Price
| Service Temperature | 400–600°C |
| Base Type | Silicone |
| Application Surface | Mild Steel |
| Finish | Matt |
| Pack Size | 20 ltr |
| Heat Type | Intermittent Heat |
| Application Method | Brush, Roller |
| Drying Time | 30 min |
| Coats Required | Single Coat |
Minimum order quantity: 1000 Litre
₹ 225 / Litre Get Latest Price
| Solar Reflectance | 70–80% |
| Application Surface | Concrete Roof |
| Base Type | Acrylic |
| Pack Size | 20 ltr |
| SRI Value | 90–100 |
| Color | White |
| Film Thickness | 150–200 µm |
| Waterproof Grade | Water Resistant |
| Application Method | Brush |
Minimum order quantity: 1000 Litre
₹ 225 / Litre Get Latest Price
| Solar Reflectance | 70–80% |
| Application Surface | Metal Roof, Concrete Roof |
| Base Type | Acrylic |
| Pack Size | 20 ltr |
| SRI Value | 90–100 |
| Color | White |
| Film Thickness | 150–200 µm |
| Waterproof Grade | Water Resistant |
| Application Method | Brush |
Minimum order quantity: 1000 Litre
₹ 110 / Litre Get Latest Price
| Form | Liquid |
| Packaging size | 20 L |
| Application area | Roof, Tank, Pipe, Basement |
| Base type | Solvent based |
| Drying time | 24 hr |
| Color | Black |
| Coverage | 10 m²/L |
| Solid content | 40 % |
| Application method | Brush, Roller, Trowel |
| Surface type | Concrete, Metal |
₹ 110 / Litre Get Latest Price
| Form | Liquid |
| Packaging size | 20 L |
| Application area | Basement, Metal, Roof |
| Base type | Solvent based |
| Drying time | 24 hr |
| Color | Black |
| Coverage | 8 m²/L |
| Solid content | 40 % |
| Application method | Brush |
| Surface type | Concrete, Metal |
₹ 350 / Litre Get Latest Price
| Application Surface | Concrete, Metal, MDF, Automotive Body, Plastic, Wood |
| Finish | Glossy |
| Pack Size | 500 ml |
| Component Type | 1K |
| Base Type | Solvent Based |
| Color | Clear |
| Usage Area | Interior |
| Mixing Ratio | 1:1 |
| Coverage | 6 sq m per L |
| Drying Time | 30 min |
₹ 198 / Litre Get Latest Price
| Paint Type | Industrial |
| Packaging Size | 20 Ltr |
| Base Type | Oil Based |
| Finish | Glossy |
| Recommended Substrate | Metal |
| Application Method | Brush |
| Number of Components | Two Pack |
| Special Features | Surface Tolerant, Anti Corrosive, Heat Resistant, Quick Drying (QD) |
₹ 225 / Litre Get Latest Price
| Paint type | Solvent based |
| Color | Yellow |
| Packaging size | 20 L |
| Application surface | Industrial floor, Bitumen road |
| Reflectivity | Non reflective |
| Finish | Matt |
| Drying time | 15 min |
| Coverage | 3 m²/L |
| Application method | Roller, Brush |
Ajit Soman (Owner)
Future Tech Foods India Private Limited
No. 11, 202, Phatak Park Apartment, Karve Road, Next To Tech Mahendra Gate
Pune - 411004, Maharashtra, India